| OFFER MLB&NFL 他 |
青字は新しく追加したカードです
| NFL AUTO | |||||
|---|---|---|---|---|---|
| YEAR | ブランド | PLAYER | シリアル | $ | |
| 11 | PRIME SIGNATURES | 124 AUTO | MICHAEL CRABTREE | /49 | |
| SP AUTHENTIC | RC AUTO | TERRENCE TOLIVER | |||
| TRIPLE THREADS | JSY AUTO | BILAL PWELL | /75 | ||
| BOWMAN STERLING | RC AUTO | EDMOND GATES | |||
| GRIDIRON GEAR | PRO GRIDIRON SIGNATURES | LENNY MOORE | /30 | ||
| 10 | PLATES & PATCHES | ROOKIE AUTO | PERISH COX | /449 | |
| ROOKIE AUTO | SEAN WEATHERSPOON | /649 | |||
| NFL JSY | |||||
| YEAR | ブランド | PLAYER | シリアル | $ | |
| 11 | TOTALLY CERTIFIED | PIECE OF THE GAME PRIME | FRANK GORE | /49 | |
| TRIPLE THREADS | JSY | TITUS YOUNG | /36 | ||
| BOWMAN STERLING | JSY | MARCELL DAREUS | 1/299 | ||
| JSY | RYAN MALLETT | ||||
| CERTIFIED | JSY | JIM KELLY | /99 | ||
| GRIDIRON GEAR | ROOKIE ORIENTATION JSY | BLAINE GABBERT | /299 | ||
| PLATES & PATCHES | SANTANA MOSS | /100 | |||
| 10 | PLATES & PATCHES | 99 JSY | DONOVAN McNABB | /299 | |
| NFL シリアル | |||||
| YEAR | ブランド | PLAYER | シリアル | $ | |
| 11 | PRIME SIGNATURES | 46 | DAVID HARRIS | /499 | |
| 51 | DeSEAN JACKSON | /499 | |||
| 166 | TOM BRADY | /499 | |||
| TRIPLE THREADS | 46 | DAVID GARRARD | /999 | ||
| 61 | JOE FLACO | /999 | |||
| 92 | AHMAD BRADSHAW | /300 | |||
| 95 | JUSTIN TUCK | /999 | |||
| 99 | JOE NAMATH | /250 | |||
| CERTIFIED | 49 | CALVIN JOHNSON JR. | /100 | ||
| 154 | AKEEM AYERS | /999 | |||
| 242 | STEPHEN PAEA | /999 | |||
| 247 | TYLER SASH | /999 | |||
| CERTIFIED POTENTIAL 16 | JAMIE HARPER | /999 | |||
| GRIDIRON GEAR | 23 | RASHARD MENDENHALL | /250 | ||
| 66 | TYVON BRANCH | /100 | |||
| 95 | AJ HAWK | /100 | |||
| 141 | AHMAD BRADSHAW | /250 | |||
| 200 | ROBERT QUINN | /250 | |||
| ROOKIE ORIENTATION 30 | CAM NEWTON | /100 | |||
| NFL NATION 25 | BEN ROETHLISBERGER | /250 | |||
| GAME BREAKERS 14 | MIKE WILLIAMS | /25 | |||
| GAME BREAKERS 24 | LeSEAN McCOY | /100 | |||
| 10 | PLATES & PATCHES | 34 | AARON RODGERS | /100 | |
| 42 | REGGIE WAYNE | /499 | |||
| 64 | ELI MANNING | /499 | |||
| 135 RC | EARL THOMAS | 50/50 | |||
| CITY MITS 11 | PEYTON MANNING | /299 | |||
| MLB AUTO | |||||
| YEAR | ブランド | PLAYER | シリアル | $ | |
| 09 | SWEET SPOT | SWEET SPOT SIGNATURES | NATE MCLOUTH | /300 | |
| FINEST | RED REF RC AUTO | MATT ANTONELLI | /5 | ||
| BALL PARK COLLECTION | ROOKIE AUTOGRAPHS | FERNANDO MARTINEZ | /375 | ||
| ICONS | ROOKIE AUTO | BOBBY PARNELL | /600 | ||
| 07 | BY THE LERRER ROOKIE SIGNATURES | BRIAN BURRES | /75 | ||
| BLACK | PRIDE OF A NATION | JOHN MAINE | /75 | ||
| 04 | SP AUTHENTIC | FUTURE WATCH | JERRY GIL | /999 | |
| SKY BOX AUTIGRAPHICS | AUTOGRAPHS | AUSTIN KEARNS | /275 | ||
| MLB JSY | |||||
| YEAR | ブランド | PLAYER | シリアル | $ | |
| 09 | SWEET SPOT | SWEET SWATCH | DAVID ORTIZ | ||
| SWEET SWATCH | GRADY SIZEMORE | ||||
| SWEET SWATCH | DAVE WINFIELD | ||||
| BALL PARK COLLECTION | TEAMMATE TIMELINES | JOSH BECKETT/ JONATHAN PAPELBON |
/400 | ||
| 08 | SWEET SPOT | SWEET SWATCH | EDDIE MURRAY | ||
| MLB シリアル | |||||
| YEAR | ブランド | PLAYER | シリアル | $ | |
| 09 | SP AUTHENTIC | 52 | CC SABATHIA | /299 | |
| 59 | FRANCISCO LIRIANO | /299 | |||
| 83 | HANLEY RAMIREZ | /299 | |||
| 91 | BRANDON WEBB | /19 | |||
| 113 | CARL CRAWFORD | /59 | |||
| 144(RC) | DAVID HUFF | /299 | |||
| 144(RC) | DAVID HUFF | /99 | |||
| 152(RC) | JHOULYS CHACIN | /299 | |||
| FUTURE WATCH FLASHBACKS | JAMIE MOYER | /29 | |||
| FACES OF THE GAME | JOBA CHAMBERLAIN | /299 | |||
| BALL PARK COLLECTION | 14 | CARLOS ZAMBRANO | /699 | ||
| 19 | CLIFF LEE | /699 | |||
| FINEST | RED REF | JORGE POSADA | /25 | ||
| BOWMAN | CHROME XFRACTOR WORLD BASEBALL CLASSIC |
SHINNOSUKE ABE | /299 | ||
| BLUE 21 | JOHN LACKEY | /500 | |||
| BLUE 141 | ADAM LIND | /500 | |||
| 04 | SP AUTHENTIC | 124(RC) | SCOTT PROCTOR | /999 | |
| GOLD 15 | TOM GLAVINE | /499 | |||
| GOLD 65 | NOMAR GARCIAPARRA | /499 | |||
| ALL-STAR MOMENTS 135 | BOB FELLER | /499 | |||
| ALL-STAR MOMENTS 142 | MICKEY MANTLE | /499 | |||
| SKY BOX AUTIGRAPHICS | 7 | TODD HELTON | /150 | ||
| 79 | GRAHAM KOONCE | /1500 | |||
| 95 | BYRON GETTIS | /1500 | |||
| MLB インサート | |||||
| YEAR | ブランド | PLAYER | $ | ||
| UD 20th ANNIVERSARY | 102 | FALL OF THE BERLIN WALL | |||
| 107 | NATO'S 40TH ANNIVERSARY | ||||
| 112 | WAYNE GRETZKY | ||||
| 605 | MARIO LEMIEUX | ||||
| 1427 | DEREK JETER | ||||
| 1619 | TONY PARKER | ||||
| 1629 | NEW ENGLAND PATRIOTS | ||||
| 1659 | ED REED | ||||
| 1664 | OZZIE SMITH | ||||
| 1669 | YAO MING | ||||
| 1734 | MARS | ||||
| 1744 | KOBE BRYANT | ||||
| 1774 | TAMPA BAY BUCCANEERS | ||||
| 1854 | GLOBAL WARMING | ||||
| 1864 | INVASION OF IRAQ | ||||
| 1869 | SARS | ||||
| 09 | SP AUTHENTIC | PLATINUM POWER | LANCE BERKMAN | ||
| PENNANT RUN HEROES | CHAD BILLINGSLEY | ||||
| FACES OF THE GAME | RYAN BRAUN | ||||
| BOWMAN | GOLD 19 | NATE MCLOUTH | |||
| 09 WORLD BASEBALL CLASSICS | CHENHAO LI | ||||
| 09 WORLD BASEBALL CLASSICS | FU-TE NI | ||||
| 08 | YANKEE STADIUM LEGACY | 4094 | CHRIS CHAMBLISS | ||
| 04 | SKY BOX AUTIGRAPHICS | PROSPECTS ENDORSED | ALFONSO SORIANO/ MATT KATA |
||
| MLB RC | |||||
| YEAR | ブランド | PLAYER | $ | ||
| 09 | BOWMAN | GOLD 196 | PHIL COKE | ||
| 198 | ALCIDES ESCOBAR | ||||
| 205 | GEORGE KOTTARAS | ||||
| 213 | DAVID PRICE | ||||
| 214 | ANGEL SALOME | ||||
| FINEST | 133 | SCOTT LEWIS | |||
| 149 | JASON BOURGEOIS | ||||
| SP LEGENDARY CUTS | DAVID PRICE | ||||
| SP AUTHENTIC | 139 | CHRIS COGHLAN | |||
| 167 | TREVOR CAHILL | ||||
| その他 | |||||
| YEAR | ブランド | PLAYER | シリアル | $ | |
| 10 | WORLD OF SPORTS | DUAL AUTO | TITO ORTIZ/ CHUCK LIDDELL |
/50 | |
| 43 AUTO | GORDON HAYWARD | ||||
| ALL SPORT APPAREL JSY | ALEX SMITH | ||||
| CLEAR COMPETITORS | STEVE YZERMAN | /550 | |||