| YEAR | ブランド | PLAYER | シリアル | $ | |
|---|---|---|---|---|---|
| 17-18 | CONTENDERS DRAFT PICKS | SEASON TICKET 15 | DIRK NOWITZKI | /15 | |
| DRAFT TICKET 19 | ISAIA THOMAS | /99 | |||
| 16-17 | NOIR | BASE BLACK AND WHITE GOLD 45 | KAWHI LEONARD | /10 | |
| BASE COLOR 193 | DION WAITERS | /99 | |||
| BASE COLOR 220 | JUAN HERNANGOMEZ | /99 | |||
| EXCALIBUR | CRUSADE ORANGE | MIKE CONLEY | /25 | ||
| CRUSADE RED | TONY ALLEN | /99 | |||
| CRUSADE BLUE | JOEL EMBIID | /149 | |||
| BATTLEMENTS RED | JULIUS RANDLE | /99 | |||
| BASS DUKE 119 | RON BAKER | /49 | |||
| BASS PRINCE 64 | RYAN ANDERSON | /149 | |||
| BASS PRINCE 155 | RUDY GAY | /149 | |||
| BASE MARQUIS 12 | KELLY OLYNYK | /199 | |||
| BASE MARQUIS 182 | ALLEN IVERSON | /199 | |||
| OPTIC | ELITE SERIES RED | AL HORFORD | /99 | ||
| 17 BASE ORANGE | KYRIE IRVING | /199 | |||
| 139 BASE RED | ANDRE IGUODALA | /99 | |||
| 142 BASE ORANGE | MARCIN GORTAT | /199 | |||
| NATIONAL TREASURES | 6 | MYLES TURNER | /99 | ||
| 66 | JAE CROWDER | /99 | |||
| BLACK PLATE | RAJON RONDO | /1 | |||
| MAGENTA PLATE | MARIO HEZONJA | /1 | |||
| SELECT | 1 BLUE PRIZM | BUDDY HIELD | /299 | ||
| 15 WHITE PRIZM | KYLE ANDERSON | /149 | |||
| 147 GOLD PRIZM | MIRZA TELETOVIC | /10 | |||
| PRESTIGE | 127 BONUS SHOTS GREEN | ARRON AFFLALO | /5 | ||
| LIMITED | 7 SILVER | JRUE HOLIDAY | /49 | ||
| PRIZM | 18 PRIZMS BLUE WAVE | JOHN HENSON | /25 | ||
| ABSOLUTE | 110 | OSCAR ROBERTSON | /999 | ||
| 111 | MUGGSY BOGUES | /999 | |||
| 116 | ANFERNEE HARDAWAY | /999 | |||
| 118 | STACEY AUGMON | /999 | |||
| 145 | BILL WALTON | /999 | |||
| 147 | TONI KUKOC | /999 | |||
| 153 | FAT LEVER | /999 | |||
| 155 | BRENT BARRY | /999 | |||
| 184 RC | CHEICK DIALLO | /999 | |||
| 193 RC | DIAMOND STONE | /999 | |||
| DONRUSS | BASE HOLO RED LASER 68 | JEFF GREEN | /99 | ||
| HOOPS | COUTSIDE | ANDRE DRUMMOND | /10 | ||
| 48 | GORAN DRAGIC | /99 | |||
| 32 | J.J. REDICK | /149 | |||
| 134 | SERGE IBAKA | /149 | |||
| 243 | RANDY FOYE | /149 | |||
| 263 RC | JAYLEN BROWN | /149 | |||
| ROAD TO THE FINALS 4 | J.R. SMITH | /2016 | |||
| ROAD TO THE FINALS 12 | DWYANE WADE | /2016 | |||
| ROAD TO THE FINALS 21 | IAN MAHIMI | /2016 | |||
| ROAD TO THE FINALS 28 | DRAYMOND GREEN | /2016 | |||
| ROAD TO THE FINALS 64 | KEVIN DURANT | /999 | |||
| ROAD TO THE FINALS 68 | KYRIE IRVING | /499 | |||
| 15-16 | REPLAY | 27 RED | D'ANGELO RUSSELL | /49 | |
| 35 RED | STANLEY JOHNSON | /49 | |||
| NOIR | 9 | PAUL GEORGE | /99 | ||
| 84 RC | MARCELO HUERTAS | /99 | |||
| 134 | KAWHI LEONARD | /99 | |||
| GALA | 85 | RAJON RONDO | /99 | ||
| NATIONAL TREASURES | 13 | ANDREW WIGGINS | /99 | ||
| YELLOW PLATE | SHABAZZ NAPIER | /1 | |||
| IMMACULATE COLLECTION | 35 | AL JEFFERSON | /99 | ||
| SELECT | 10 RED PRIZM | TERRENCE ROSS | /149 | ||
| 28 BLUE PRIZM | NICOLAS BATUM | /249 | |||
| 158 LIGHT BLUE PRIZM | PAU GASOL | /199 | |||
| PRIZM | 21 ORANGE PRIZM | OMRI CASSPI | /65 | ||
| 35 RUBY WAVE PRIZM | JASON TERRY | /350 | |||
| 90 LIGHT BLUE PRIZM | ZAZA PACHULIA | /199 | |||
| 134 LIGHT BLUE PRIZM | GREIVIS VASQUEZ | /199 | |||
| 137 RUBY WAVE PRIZM | LEANDRO BARBOSA | /350 | |||
| 203 RUBY WAVE PRIZM | NIKOLA MIROTIC | /350 | |||
| 260 LIGHT BLUE PRIZM | MOSES MALONE | /199 | |||
| 261 LIGHT BLUE PRIZM | LARRY BIRD | /199 | |||
| 289 RUBY WAVE PRIZM | SHAREEF ABDUR-RAHIM | /350 | |||
| 326 RUBY WAVE PRIZM RC | BOBBY PORTIS | /350 | |||
| 365 RUBY WAVE PRIZM | LAMARCUS ALDRIDGE | /350 | |||
| 390 ORANGE PRIZM | KAWHI LEONARD | /65 | |||
| GOLD STANDARD | 12 | MANU GINOBILI | /299 | ||
| 80 | KHRIS MIDDLETON | /79 | |||
| 108 | TONY WROTEN | /299 | |||
| 148 | JORDAN HILL | /299 | |||
| TOTALLY CERTIFIED | 87 RED | TAJ GIBSON | /149 | ||
| 156 RED | LUOL DENG | /149 | |||
| 169 BLUE RC | JUSTIN ANDERSON | /99 | |||
| CERTIFIED SKILLS | DEMARCUS COUSINS | /199 | |||
| LIMITED | 17 SPOTLIGHT | DRAYMOND GREEN | /25 | ||
| 119 | KEMBA WALKER | /80 | |||
| 146 | JABARI PARKER | /80 | |||
| 186 RC SPOTLIGHT | BOBAN MARJANOVIC | /25 | |||
| EXCALIBUR | TEAM 2020 SILVER | DAMIAN LILLARD | /70 | ||
| CRUSADE RED | DRAYMOND GREEN | /149 | |||
| ABSOLUTE | 30 | DERRICK ROSE | /10 | ||
| 88 | JOE JOHNSON | /10 | |||
| 109 | ALLAN HOUSTON | /999 | |||
| 118 | JULIUS ERVING | /999 | |||
| 159 | BARON DAVIS | /999 | |||
| 163 RC | JARELL MARTIN | /999 | |||
| 183 RC | R.J. HUNTER | /999 | |||
| 14-15 | NATIONAL TREASURES | BASE 26 | KEVIN DURANT | /99 | |
| BASE BLUE 94 | PETE MARAVICH | /25 | |||
| BLACK PLATE | JASON KIDD | /1 | |||
| BLACK PLATE | GRANT HILL | /1 | |||
| DONRUSS | BASE PRESS PROOF 124 | MILES PLUMLEE | /25 | ||
| BASE BLOCK 91 | PATRICK PATTERSON | /150 | |||
| BASE FIELD GOAL PERCENTAGE 188 | EVAN FOURNIER | /419 | |||
| PRODUCTION LINE 1 CAREER SHOOTING PCT. |
KEVIN DURANT | /479 | |||
| SCORING KINGS PRESS PROOF 48 | JERRY WEST | /199 | |||
| ELITE DOMINATOR 15 | GORAN DRAGIC | /999 | |||
| ELITE 58 | RUDY GAY | /99 | |||
| IMMACULATE COLLECTION | BASE RED 57 | PAUL GEORGE | /25 | ||
| SELECT | PRIZM TIE DYE 64 | RAJON RONDO | /25 | ||
| PRIZM PURPLE | LUCAS NOGUEIRA | /99 | |||
| PRIZM BLUE | JARETT JACK | /199 | |||
| PRIZM BLUE | C.J. McCOLLUM | /199 | |||
| PRIZM BLUE | TYLER ENNIS | /199 | |||
| PRIZM | PRIZM RED | MYCHAL THOMPSON | /49 | ||
| PRIZM BLUE | JODDIE MEEKS | /99 | |||
| PRIZM BLUE | RANDY FOYE | /99 | |||
| PRIZM BLUE | ARRON AFFLALO | /99 | |||
| PRIZM PURPLE DIE CUT | ARVYDAS SABONIS | /139 | |||
| PRIZM PURPLE DIE CUT | SHAQUILLE ONEAL | /139 | |||
| GOLD STANDARD | 3 | DEMARCUS COUSINS | /79 | ||
| 157 | KEVIN McHALE | /79 | |||
| 161 | ROBERT PARISH | /79 | |||
| 4 | KOBE BRYANT | /285 | |||
| 38 | TY LAWSON | /285 | |||
| 61 | ANDRE DRUMMOND | /285 | |||
| 78 | HARRISON BARNES | /285 | |||
| 86 | CHANDLER PARSONS | /285 | |||
| 104 | DANILO GALLINARI | /285 | |||
| 137 | TYREKE EVANS | /285 | |||
| 160 | DRAZEN PETROVIC | /285 | |||
| 172 | JAMES WORTHY | /285 | |||
| 178 | DENNIS RODMAN | /285 | |||
| 186 | BILL WALTON | /285 | |||
| COURT KINGS | PORTRAITS RUBY | LAMARCUS ALDRIDGE | /99 | ||
| TOTALLY CERTIFIED | CERTIFIED EXCELLENCE | LAMARCUS ALDRIDGE | /299 | ||
| BLUE | DEMAR DEROZAN | /149 | |||
| BLUE | NERLENS NOEL | /149 | |||
| BLUE | MANU GINOBILI | /149 | |||
| BLUE | RAY ALLEN | /149 | |||
| RED | DEMAR DEROZAN | /279 | |||
| RED | NERLENS NOEL | /279 | |||
| RED | MGIC JOHNSON | /279 | |||
| RED | WILT CHAMBERLAIN | /279 | |||
| DIE CUT RED | TOBIAS HARRIS | /135 | |||
| DIE CUT RED | KYLE ANDERSON | /135 | |||
| HOOPS | 16 ARTIST PROOF | MARCUS MORRIS | /99 | ||
| 80 | GORDON HAYWARD | /399 | |||
| 108 | KEVIN LOVE | /399 | |||
| 199 | HOLLIS THOMPSON | /399 | |||
| 245 ARTIST PROOF | MONTA ELLIS | /99 | |||
| 272 RC | ZACH LAVINE | /399 | |||
| ROAD TO THE FINALS 38 | TIM DUNCAN | /2014 | |||
| ROAD TO THE FINALS 51 | RAY ALLEN | /999 | |||
| 13-14 | NATIONAL TREASURES | MAGENTA PLATE | ANDREW NICHOLSON | /1 | |
| BLACK PLATE | EVAN FOURNIER | /1 | |||
| 51 | MANU GINOBILI | /99 | |||
| ELITE | ROOKIES 223 | MICHAEL CARTER WILLIAMS | /999 | ||
| ROOKIES 233 | OTTO PORTER | /999 | |||
| RETIRED 266 | JOHN STOCKTON | /999 | |||
| RETIRED 292 | DAN ISSEL | /999 | |||
| GOLD STATUS 54 | JORDAN HILL | /24 | |||
| PRIZM | PRIZM PURPLE HALL MONITORS | KAREEM ABDUL JABBAR | /49 | ||
| PRIZM PURPL GUARD DUTY | DERRICK ROSE | /49 | |||
| INNOVATION | 22 | GREIVIS VASQUEZ | /199 | ||
| 36 | NIKOLA VUCEVIC | /199 | |||
| SIGNATURES | FILM 75 | ANDRE IGUODALA | /35 | ||
| RC FILM 21 | MITCH McGARY | ||||
| 81 | PAUL GEORGE | /15 | |||
| 87 | PAUL GEORGE | /25 | |||
| COURT KINGS | PORTRAITS | BRADLEY BEAL | /149 | ||
| TIANIUM | TEAMTITANS | KYRIE IRVING/ DION WAITERS |
/149 | ||
| STRENGITH | PAU GASOL | /99 | |||
| CRUSADE | CRUSADE | IMAN SHUMPERT | /249 | ||
| RICHARD JEFFERSON | /249 | ||||
| KEITH VAN HORN | /249 | ||||
| GORDON HAYWARD | /349 | ||||
| RAMON SESSIONS | /349 | ||||
| CODY ZELLER | /349 | ||||
| IAN MAHIMI | /349 | ||||
| AVERY BRADLEY | /49 | ||||
| REGGIE JACKSON | /49 | ||||
| GOLD STANDARD | 11 | JOAKIM NOAH | /199 | ||
| 63 | BLAKE GRIFFIN | /199 | |||
| 90 | EARL CLARK | /199 | |||
| 100 | MATT BONNER | /199 | |||
| 120 | JEFF TEAGUE | /199 | |||
| 129 | E`TWAUN MOORE | /199 | |||
| 162 | MAYERS LEONARD | /199 | |||
| 191 | JAN VESELY | /199 | |||
| 218 | JAMES HARDEN | /199 | |||
| 288 | WALT CHAMBERLAIN | /199 | |||
| 295 | YAO MING | /199 | |||
| TIMELESS TREASURES | 49 | GREIVIS VASQUEZ | /299 | ||
| 85 | THADDEUS YOUNG | /299 | |||
| TOTALLY CERTIFIED | BLUE 110 | TRISTAN THOMPSON | /49 | ||
| GOLD 298 | SPUD WEBB | /25 | |||
| 12-13 | ELITE SERIES | 31 | JAMES JOHNSON | /275 | |
| 168 | LUOL DENG | /275 | |||
| 253 RC | CHANDLER PARSONS | /249 | |||
| TURN OF THE ENTURY | VINCE CARTER | /99 | |||
| INNOVATION | ROOKIE VIEW | GREG STIEMSMA | /349 | ||
| ROOKIE VIEW | ANDRE DRUMMOND | /349 | |||
| NATIONAL TREASURES | 62 | MANU GINOBILI | /25 | ||
| 81 | DARREN COLLISON | /99 | |||
| 90 | WESLEY MATTHEWS | /99 | |||
| GOLD STANDARD | 11 | JAMES HARDEN | /349 | ||
| 21 | TIM DUNCAN | /349 | |||
| 25 | BRANDON JENNINGS | /349 | |||
| 66 | CHRIS KAMAN | /349 | |||
| 92 | NIKOLA PEKOVIC | /349 | |||
| 118 | NICK YOUNG | /349 | |||
| 141 | SHANON BROWN | /349 | |||
| 187 | LANCE STEPHENSON | /349 | |||
| 213 | GARY PAYTON | /349 | |||
| HALL GOLD | DRAZEN PETROVIC | /199 | |||
| ALL TIME GREATS | 59 | MAGIC JOHNSON | /150 | ||
| 61 | MAGIC JOHNSON | /150 | |||
| GOLD 62 | MAGIC JOHNSON | /50 | |||
| MOMENTUM | DRIVE | JEFF GREEN | /49 | ||
| ELITE | ELITE ROOKIE | TONY WROTEN | /599 | ||
| ELITE ROOKIE | E'TWAUN MOORE | /599 | |||
| ASPIRATIONS | MANU GINOBILI | /80 | |||
| ROOKIE ELITE SERIES GOLD | KEMBA WALKER | /24 | |||
| ABSOLUTE | RETIRED | NATE THURMOND | /499 | ||
| RETIRED | KAREEM ABDUL-JABBAR | /499 | |||
| RETIRED | ROBERT HORRY | /499 | |||
| RETIRED | BOB COUSY | /499 | |||
| RETIRED | JERRY WEST | /499 | |||
| RETIRED | CLYDE DREXLER | /499 | |||
| RETIRED | SHAQUILLE O'NEAL | /499 | |||
| RETIRED | JHON STOCKTON | /499 | |||
| RETIRED | CHRISTIAN LAETTNER | /499 | |||
| RETIRED | MOSES MALONE | /499 | |||
| RETIRED | YAO MING | /499 | |||
| RETIRED SPECTRUM | JOHN STARKS | /10 | |||
| SPECTRUM | DWIGHT HOWARD | /25 | |||
| LIMITED | SPOTLIGHT | JORDAN CRAWFORD | /49 | ||
| TOTALLY CERTIFIED | BLUE | CARON BUTLER | /299 | ||
| BLUE | MARCUS CAMBY | /299 | |||
| BLUE | GREG STIEMSMA | /299 | |||
| BLUE | PERRY JONES | /299 | |||
| BLUE | LANCE THOMAS | /299 | |||
| BLUE | QUINCY MILLER | /299 | |||
| RED | KYRIE IRVING | /499 | |||
| RED | SERGR IBAKA | /499 | |||
| RED | AL JEFFERSON | /499 | |||
| RED | D.J. AUGUSTIN | /499 | |||
| RED | KENDRICK PERKINS | /499 | |||
| RED | KLAY THOMPSON | /499 | |||
| RED | MICHAEL BEASLEY | /499 | |||
| RED | TY LAWSON | /499 | |||
| RED | RUSSELL WESTBROOK | /499 | |||
| RED | TYLER ZELLER | /499 | |||
| THREADS | SILVER CENTURY PROOF 23 | OMRI CASSPI | /99 | ||
| PRESTIGE | BONUS SHOTS | STEPHEN JACKSON | /249 | ||
| BONUS SHOTS | JUSTIN HARPER | /249 | |||
| FLEER RETRO | MATAL UNIVERSE RED | JOHN HAVLICEK | /150 | ||
| 11-12 | GOLD STANDARD | 36 | MARCUS THORNTON | /299 | |
| 95 | MONTA ELLIS | /299 | |||
| 131 | MARIO CHALMERS | /299 | |||
| 148 | AL HORFORD | /299 | |||
| 178 | HARRY GALLATIN | /299 | |||
| 219 | JOHN LUCAS V | /299 | |||
| 10-11 | ELITE BLACK BOX | 53 | JRUE HOLIDAY | /99 | |
| 80 | MANU GINOBILI | /99 | |||
| 86 | ANDREW BYNUM | /99 | |||
| 89 | NICK COLLISON | /99 | |||
| 112 | WALT FRAZIER | /99 | |||
| 190 | KENNY SKY WALKER | /99 | |||
| 192 | CONNIE HAWKINS | /99 | |||
| 195 | AL ATTLES | /99 | |||
| NATIONAL TREASURES | 41 | MO WILLIAMS | /99 | ||
| 109 | JERRY SLOAN | /99 | |||
| 114 | DOMINIQUE WILKINS | /99 | |||
| ALL NBA | BILL WALTON | /25 | |||
| SEASON UPDATE | 105 | TYSON CHANDLER | /99 | ||
| 162 | AL THORNTON | /99 | |||
| 178 | RON ARTEST | /99 | |||
| GOLD STANDARD | GOLD NUGGETS | RUDY GAY | /299 | ||
| GOLDEN ANNIVERSARY | ELGIN BAYLOR | /299 | |||
| GOLD RECORDS | MOSES MALONE | /299 | |||
| TOTALLY CERTIFIED | 1 | ANDRE IGUODALA | /1849 | ||
| 2 | ELTON BRAND | /1849 | |||
| 5 | D.J. AUGUSTIN | /1849 | |||
| 7 | GERALD HENDERSON | /1849 | |||
| 8 | STEPHEN JACKSON | /1849 | |||
| 11 | JOHN SALMONS | /1849 | |||
| 16 | LUOL DENG | /1849 | |||
| 18 | TAJ GIBSON | /1849 | |||
| 20 | DANIEL GIBSON | /1849 | |||
| 24 | RAJON RONDO | /1849 | |||
| 25 | KEVIN GARNETT | /1849 | |||
| 28 | TROY MURPHY | /1849 | |||
| 29 | BLAKE GRIFFIN | /1849 | |||
| 32 | RYAN GOMES | /1849 | |||
| 33 | CHRIS KAMAN | /1849 | |||
| 39 | JOE JOHNSON | /1849 | |||
| 43 | KIRK HINRICH | /1849 | |||
| 48 | MIKE BIBBY | /1849 | |||
| 57 | PAUL MILLSAP | /1849 | |||
| 60 | OMRI CASSPI | /1849 | |||
| 61 | SAMUEL DALEMBERT | /1849 | |||
| 62 | MARCUS THORNTON | /1849 | |||
| 64 | AMAR'E STOUDEMIRE | /1849 | |||
| 65 | CARMELO ANTHONY | /1849 | |||
| 66 | CHAUNCY BILLUPS | /1849 | |||
| 67 | TONY DOUGLAS | /1849 | |||
| 70 | PAU GASOL | /1849 | |||
| 78 | J.J. REDICK | /1849 | |||
| 82 | SHAWN MARION | /1849 | |||
| 83 | JASON TERRY | /1849 | |||
| 86 | DERON WILLIAMS | /1849 | |||
| 93 | CHRIS ANDERSEN | /1849 | |||
| 94 | DANILO GALLINARI | /1849 | |||
| 98 | MIKE DUNLEAVY | /1849 | |||
| 102 | RICHARD HAMILTON | /1849 | |||
| 103 | TRACY McGRADY | /1849 | |||
| 106 | DeMAR DeROZAN | /1849 | |||
| 109 | LEANDRO BARBOSA | /1849 | |||
| 111 | KEVIN MARTIN | /1849 | |||
| 113 | GORAN DRAGIC | /1849 | |||
| 120 | DeJUAN BLAIR | /1849 | |||
| 122 | GRANT HILL | /1849 | |||
| 123 | CHANNING FRYE | /1849 | |||
| 124 | AARON BROOKS | /1849 | |||
| 128 | SERGE IBAKA | /1849 | |||
| 131 | KEVIN LOVE | /1849 | |||
| 132 | MICHAEL BEASLEY | /1849 | |||
| 137 | BRANDON ROY | /1849 | |||
| 139 | RUDY FERNANDEZ | /1849 | |||
| 144 | AL THORNTON | /1849 | |||
| 147 | NICK YOUNG | /1849 | |||
| 149 | RASHARD LEWIS | /1849 | |||
| RED 13 | LUC MBAH A MOUTE | /499 | |||
| RED 21 | BARON DAVIS | /499 | |||
| RED 46 | CHRIS BOSH | /499 | |||
| RED 47 | EDDIE HOUSE | /499 | |||
| RED 48 | MIKE BIBBY | /499 | |||
| RED 51 | TREVOR ARIZA | /499 | |||
| RED 53 | JARRETT JACK | /499 | |||
| RED 58 | MEHMET OKUR | /499 | |||
| RED 84 | TYSON CHANDLER | /499 | |||
| RED 86 | DERON WILLIAMS | /499 | |||
| RED 87 | BROOK LOPEZ | /499 | |||
| RED 89 | SASHA VUJACIC | /499 | |||
| RED 96 | DANNY GRANGER | /499 | |||
| RED 112 | LUIS SCOLA | /499 | |||
| RED 124 | AARON BROOKS | /499 | |||
| BLUE 7 | GERALD HENDERSON | /299 | |||
| BLUE 16 | LUOL DENG | /299 | |||
| BLUE 19 | ANTAWN JAMISON | /299 | |||
| BLUE 54 | AL JEFFERSON | /299 | |||
| BLUE 60 | OMRI CASSPI | /299 | |||
| BLUE 71 | RON ARTEST | /299 | |||
| BLUE 92 | RAYMOND FELTON | /299 | |||
| BLUE 137 | BRANDON ROY | /299 | |||
| GOLD 57 | PAUL MILLSAP | /25 | |||
| CLASSICS | LEGEND | SPUD WEBB | /25 | ||
| LEGEND | REX CHAPMAN | /100 | |||
| LEGEND | RONY SEIKALY | /250 | |||
| LEGEND | ARTIS GILMORE | /999 | |||
| LEGEND | DEREK HARPER | /999 | |||
| LEGEND | BILL WALTON | /999 | |||
| LEGEND | AL ATTLES | /999 | |||
| TIMLESS TRIBUTES 73 | DARREN COLLISON | /250 | |||
| TIMLESS TRIBUTES 33 | KEVIN DURANT | /250 | |||
| DRESS CODE | NENE | /250 | |||
| CLASSIC GREATS | PAUL WESTPHAL | /250 | |||
| ABSOLUTE MEMORABILIA | 38 SPECTRUM | DAVID WEST | /100 | ||
| 70 SPECTRUM | AARON BROOKS | /100 | |||
| 99 SPECTRUM | DEVIN HARRIS | /25 | |||
| 145 ROOKIE SPECTRUM | SOLOMON ALABI | /100 | |||
| 147 ROOKIE | HAMADY N'DIAYE | /499 | |||
| 128 RETIRED | JOHN STARKS | /499 | |||
| STAR GAZING | PAU GASOL | /399 | |||
| STAR GAZING | TYREKE EVANS | /100 | |||
| ICONS | AMAR'E STOUDEMIRE | /399 | |||
| ICONS | MAGIC JOHNSON | /399 | |||
| ABSOLUTE HEROES | ALONZO MOURNING | /100 | |||
| ABSOLUTE HEROES | ALONZO MOURNING | /399 | |||
| ABSOLUTE HEROES | DETLEF SCHREMPF | /399 | |||
| ABSOLUTE HEROES | ROBERT PARISH | /399 | |||
| MARKS OF FAME | ROBERT PARISH | /100 | |||
| DONRUSS | PRODUCTION LINE | DEVIN HARRIS | /999 | ||
| PRODUCTION LINE | MARC GASOL | /999 | |||
| MASTERS | PATRICK EWING | /999 | |||
| GAMERS | AL JEFFERSON | /999 | |||
| TIMELESS TREASURES | 2 | PAU GASOL | /399 | ||
| 4 | ANDREW BYNUM | /399 | |||
| 11 | ROBIN LOPEZ | /399 | |||
| 21 | BRANDON ROY | /399 | |||
| 26 | MANU GINOBILI | /399 | |||
| 29 | JAMES HARDEN | /399 | |||
| 34 | KEVIN MARTIN | /399 | |||
| 43 | CHRIS KAMAN | /399 | |||
| 52 | KEVIN LOVE | /399 | |||
| 57 | MO WILLIAMS | /399 | |||
| 61 | AL HORFORD | /399 | |||
| 84 | DARREN COLLISON | /399 | |||
| 88 | DANILO GALLINARI | /399 | |||
| ROOKIES & STARS | 32 | JOHN SALMONS | /199 | ||
| 67 | CARMELO ANTHONY | /499 | |||
| 101 | ROLANDO BLACKMAN | /499 | |||
| 104 | WALT FRAZIER | /199 | |||
| SHARP SHOOTERS | TIM DUNCAN | /499 | |||
| SHARP SHOOTERS | ANDREW BYNUM | /499 | |||
| MOMENTS IN TIMES | ELGIN BAYLOR | /99 | |||
| TEAM LEARDERS | T.J. FORD/ MIKE DUNLEAVY/ DANNY GRANGER |
/499 | |||
| TEAM LEARDERS | STEPHEN JACKSON/ GERALD WALLACE/ BORIS DIAW |
/199 | |||
| STUDIO ROOKIES | COLE ALDRICH/ XAVIER HENRY |
/199 | |||
| THREADS | 75 | TIM DUNCAN | /199 | ||
| CENTURY LEGENDS | ROBERT HORRY | /99 | |||
| LIMITED | 18 | JOSE CALDERON | /199 | ||
| 56 | TYSON CHANDLER | /199 | |||
| 67 | TREVOR ARIZA | /199 | |||
| 72 | CHAUNCEY BILLUPS | /149 | |||
| 98 | CARL LANDRY | /199 | |||
| 107 | BILL SHARMAN | /149 | |||
| 109 | BOB LANIER | /199 | |||
| 110 | BOB McADOO | /199 | |||
| 113 | CAZZIE RUSSELL | /149 | |||
| 133 | K.C. JONES | /149 | |||
| 143 | WES UNSELD | /199 | |||
| TEAM TRADEMARKS | MONTA ELLIS | /149 | |||
| RETIRED NUMBERS | HAKEEM OLAJUWON | /49 | |||
| DECADE DOMINANCE | PATRICK EWING | /149 | |||
| PRESTIGE | BONUS SHOTS | JAMAL MASHBURN | 10/10 | ||
| BONUS SHOTS | AL HORFORD | /25 | |||
| BONUS SHOTS | DEVIN HARRIS | /49 | |||
| BONUS SHOTS | AL JEFFERSON | /49 | |||
| BONUS SHOTS | D.J. AUGUSTIN | /249 | |||
| BONUS SHOTS | K.C. JONES | /249 | |||
| BONUS SHOTS | ANDREW BOGUT | /249 | |||
| BONUS SHOTS | EKPE UDOH | /249 | |||
| BONUS SHOTS | GREIVIS VASQUEZ | /249 | |||
| BONUS SHOTS | BRIAN ZOUBEK | /249 | |||
| DRAFT PICKS RIGHTS | CRAIG BRACKINS | /999 | |||
| DRAFT PICKS RIGHTS | TREVOR BOOKER | /999 | |||
| DRAFT PICKS RIGHTS | QUINCY PONDEXTER | /999 | |||
| DRAFT PICKS RIGHTS | JEREMY LIN | /999 | |||
| DRAFT PICKS RIGHTS | LANDRY FIELDS | /999 | |||
| DRAFT PICKS RIGHTS | HASSAN WHITESIDE | /999 | |||
| DRAFT PICKS RIGHTS | STANLEY ROBINSON | /999 | |||
| DRAFT PICKS RIGHTS | DAMION JAMES | /999 | |||
| DRAFT PICKS RIGHTS | LANCE STEPHENSON | /999 | |||
| DRAFT PICKS RIGHTS | EKPE UDOH | /999 | |||
| DRAFT PICKS RIGHTS | ELLIOT WILLIAMS | /999 | |||
| DRAFT PICKS RIGHTS | TREVOR BOOKER | /999 | |||
| DRAFT PICKS RIGHTS | LANDRY FIELD | /999 | |||
| DRAFT PICKS RIGHTS | DeMARCUS COUSINS | /999 | |||
| DRAFT PICKS RIGHTS | SOLOMON ALABI | /999 | |||
| PRESTIGIOUS | TERRENCE WILLIAMS | /499 | |||
| PRESTIGIOUS | RICHARD HAMILTON | /499 | |||
| PRESTIGIOUS | MIKE DUNLEAVY | /499 | |||
| PRESTIGIOUS | MICHAEL REDD | /499 | |||
| PRESTIGIOUS | SHAWN MARION | /499 | |||
| PRESTIGIOUS | ED DAVIS | /499 | |||
| PRESTIGIOUS | OMRI CASSPI | /99 | |||
| DRAFT CLASS | ED DAVIS | /499 | |||
| DRAFT CLASS | PATRICK PATTERSON | /499 | |||
| DRAFT CLASS | AVERY BRADLEY | /499 | |||
| DRAFT CLASS | ELLIOT WILLIAMS | /499 | |||
| 09-10 | SEASON UPDATE | 54 | TREVOR ARIZA | /25 | |
| 59 | RUDY GAY | /99 | |||
| 101 | LUKE RIDNOUR | /99 | |||
| 127 | PAUL MILLSAP | /99 | |||
| 157 | MARVIN WILLIAMS | /99 | |||
| HALL OF FAME | 10 | CAROL BLAZEJOWSKI | /599 | ||
| CLASSICS | 9 | DAVID LEE | /100 | ||
| 59 | LaMARCUS ALDRIDGE | /50 | |||
| 106 | GEORGE MIKAN | /999 | |||
| 137 | JERRY SLOAN | /25 | |||
| 138 | JOE DUMARS | /999 | |||
| 158 | PETE MARAVICH | /999 | |||
| DRESS CODE | DAVID LEE | /100 | |||
| CLASSIC GREATS | MOSES MALONE | /250 | |||
| 27 | HARRY GALLATIN | /599 | |||
| 83 | NATE THURMOND | /599 | |||
| 128 | ABE SAPERSTEIN | /599 | |||
| 135 | DON HASKINS | /599 | |||
| SCORING LEGENDS 11 | MAGIC JOHNSON | /199 | |||
| NATIONAL TREASURES | 21 | JOE JOHNSON | /10 | ||
| 25 | STEPHEN JACKSON | /99 | |||
| 67 | ELTON BRAND | /99 | |||
| 108 | CLIFF HAGAN | /99 | |||
| 196 RC | LESTER HUDSON | /99 | |||
| COURT KINGS | 3 | J.R. SMITH | /450 | ||
| 15 | CARLOS BOOZER | /99 | |||
| 32 | DAVID WEST | /450 | |||
| 80 | LUOL DENG | /99 | |||
| 100 | CARON BUTLER | /450 | |||
| 120 | DELL CURRY | /450 | |||
| GALLERY OF STARS 11 | RAJON RONDO | /249 | |||
| GALLERY OF STARS 20 | KEVIN LOVE | /149 | |||
| HARDWOOD HEROES | TY LAWSON | /249 | |||
| ARTISTRY | ERSAN ILYASOVA | /199 | |||
| SUPREME COURT 14 | DANNY GRANGER | /149 | |||
